Stay At The Hawthorne Inn While Visiting Schools
Many families stay with us while they search for the school that will provide the right academic experience for their children. The Inn is an easy drive to a plethora of high-quality institutions. Once the student is enrolled parents continue to enjoy the comfort of the Hawthorne Inn during school visits and Parent's Weekends.
Prep Schools
| CONCORD ACADEMY: CONCORD | 1.2 MILES |
| MIDDLESEX SCHOOL: CONCORD | 3.6 MILES |
| LAWRENCE ACADEMY: GROTON | 20.3 MILES |
| GROTON: GROTON ACADEMY | 20.6 MILES |
| PHILLIPS ANDOVER ACADEMY: ANDOVER | 26.0 MILES |
| ST. MARK'S SCHOOL: SOUTHBOROUGH | 27.9 MILES |
| BROOKS ACADEMY: ANDOVER | 29.3 MILES |
| MILTON ACADEMY: MILTON | 31.4 MILES |
| PHILLIPS EXETER ACADEMY: EXETER, NH | 61.0 MILES |
| NORTHFIELD MT. HERMON: NORTHFIELD | 69.7 MILES |
| DEERFIELD ACADEMY: DEERFIELD | 77.2 MILES |
Massachusetts Colleges And Universities
There are 44 Colleges and Universities in Metro-Boston.
Here is a shortened list of 25 schools within 25 miles of the Inn.
Within 25 Miles Of The Hawthorne Inn
| BABSON COLLEGE: WELLESLEY | 14.9 MILES |
| BENTLEY COLLEGE: WALTHAM | 9.2 MILES |
| BERKLEE COLLEGE OF MUSIC: BOSTON | 22. MILES |
| BOSTON ARCHITECTURAL: BOSTON | 22.1 MILES |
| BOSTON COLLEGE: BROOKLINE | 18.1 MILES |
| BOSTON CONSERVATORY: BOSTON | 21.4 MILES |
| BOSTON UNIVERSITY: BOSTON | 21.3 MILES |
| BRANDEIS UNIVERSITY: WALTHAM | 10.8 MILES |
| CAMBRIDGE COLLEGE: CAMBRIDGE | 14.1 MILES |
| EMERSON COLLEGE: BOSTON | 23.3 MILES |
| EMMANUEL COLLEGE: BOSTON | 22.1 MILES |
| HARVARD UNIVERSITY: CAMBRIDGE | 13.7 MILES |
| LESLEY UNIVERSITY: CAMBRIDGE | 13.5 MILES |
| LONGY SCHOOL OF MUSIC: CAMBRIDGE | 13.4 MILES |
| MERRIMACK COLLEGE: NORTH ANDOVER | 24.8 MILES |
| MASS INSTITUTE OF TECHNOLOGY: CAMBRIDGE | 15.6 MILES |
| N.E. CONSERVATORY: BOSTON | 22.6 MILES |
| NORTHEASTERN UNIVERSITY: BOSTON | 19. MILES |
| SIMMONS COLLEGE: BOSTON | 20.0 MILES |
| STONEHILL COLLEGE: NORTH EASTON | 19.5 MILES |
| SUFFOLK UNIVERSITY: BOSTON | 22.7 MILES |
| TUFTS UNIVERSITY: MEDFORD | 12.9 MILES |
| WELLESLEY COLLEGE: WELLESLEY | 15.3 MILES |
| WENTWORTH INSTITUTE OF TECHNOLOGY | 23.1 MILES |
| WHEELOCK COLLEGE: BOSTON | 20.9 MILES |
A Bit Farther
Trivia. In 2007 there were 375,000 college students in Metro-Boston,
lowering the median age in the City to 30 years old.
| CURRY COLLEGE: MILTON | 27.2 MILES |
| ENDICOTT COLLEGE: BEVERLY | 32.5 MILES |
| GORDON COLLEGE: WENHAM | 32.9 MILES |
| ASSUMPTION COLLEGE: WORCESTER | 39.1 MILES |
| CLARKE UNIVERSITY: WORCESTER | 39.5 MILES |
| COLLEGE OF THE HOLY CROSS: WORCESTER | 40.2 MILES |
| PROVIDENCE COLLEGE: PROVIDENCE | 56.0 MILES |
Farther Still
| AMHERST COLLEGE: AMHERST | 74.5 MILES |
| MASS MARITIME: BUZZARDS BAY | 76.0 MILES |
| HOLYOKE COLLEGE: SOUTH HADLEY | 92.4 MILES |
| HAMPSHIRE COLLEGE: AMHERST | 93.1 MILES |
| WILLIAMS COLLEGE: WILLIAMSTOWN | 117. MILES |